CUP NOODLES, TOMATO CHICKEN
Product Summary
CUP NOODLES, TOMATO CHICKEN is a other soups product from Nissin Foods USA Co Inc, identified by GTIN 00070662347010 (UPC 070662347010). AnyUPC tracks 22 attributes for this product.
Ingredients
ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), VEGETABLE OIL (PALM OIL, HYDROGENATED PALM OIL), SALT, TOMATO POWDER, CONTAINS LESS THAN 2% OF ANNATTO EXTRACT COLOR, AUTOLYZED YEAST EXTRACT, CALCIUM SILICATE, CARAMEL COLOR, CITRIC ACID, DISODIUM GUANYLATE, DISODIUM INOSINATE, EGG WHITE, GARLIC POWDER, HYDROLYZED CORN PROTEIN, HYDROLYZED SOY PROTEIN, LACTOSE, MALTODEXTRIN, MONOSODIUM GLUTAMATE, NATURAL AND ARTIFICIAL FLAVOR, ONION POWDER, POWDERED CHICKEN RENDERED CHICKEN FAT, SODIUM CARBONATE, SODIUM PHOSPHATE, SODIUM TRIPOLYPHOSPHATE, SPICE AND COLOR, SUGAR, TBHQ (PRESERVATIVE).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Other Soups | usda-fdc | Detected |
| Household serving | 0.5 CONTAINER, PER CONTAINER | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 2.40 oz/68 g | usda-fdc | Detected |
| Serving size | 34 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (34 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 471 kcal | usda-fdc | Detected |
| Total fat | 23.5 g | usda-fdc | Detected |
| Saturated fat | 11.8 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.94 g | usda-fdc | Detected |
| Monounsaturated fat | 8.82 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 2410 mg | usda-fdc | Detected |
| Total carbohydrate | 58.8 g | usda-fdc | Detected |
| Dietary fiber | 2.9 g | usda-fdc | Detected |
| Total sugars | 2.94 g | usda-fdc | Detected |
| Protein | 8.82 g | usda-fdc | Detected |
| Calcium | 59 mg | usda-fdc | Detected |
| Iron | 4.24 mg | usda-fdc | Detected |
| Vitamin C | 3.5 mg | usda-fdc | Detected |
| Vitamin A | 294 IU | usda-fdc | Detected |
