Kellogg's Eggo Waffles Chocolatey Chip Banana 10.7oz
Product Summary
Kellogg's Eggo Waffles Chocolatey Chip Banana 10.7oz is a cakes - sweet (frozen) product from Kellogg Company US, identified by GTIN 00038000165948 (UPC 038000165948). AnyUPC tracks 23 attributes for this product.
Ingredients
Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, sugar, vegetable oil (soybean, palm, palm kernel, and/or canola oil), banana puree, eggs, contains 2% or less of leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), cocoa, natural flavors, salt, dextrose, whey, soy lecithin, chocolate, nonfat milk.Vitamins and Minerals: Calcium carbonate, vitamin A palmitate, reduced iron, niacinamide, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), vitamin B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cakes - Sweet (Frozen) | usda-fdc | Detected |
| Household serving | 2 Waffles (4 Waffle Bars) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 76 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (76 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 304 kcal | usda-fdc | Detected |
| Total fat | 11 g | usda-fdc | Detected |
| Saturated fat | 3.9 g | usda-fdc | Detected |
| Trans fat | 0.1 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.6 g | usda-fdc | Detected |
| Monounsaturated fat | 3.6 g | usda-fdc | Detected |
| Cholesterol | 11 mg | usda-fdc | Detected |
| Sodium | 422 mg | usda-fdc | Detected |
| Total carbohydrate | 46.1 g | usda-fdc | Detected |
| Dietary fiber | 1.4 g | usda-fdc | Detected |
| Total sugars | 14.5 g | usda-fdc | Detected |
| Protein | 5.5 g | usda-fdc | Detected |
| Vitamin D | 2 IU | usda-fdc | Detected |
| Calcium | 263 mg | usda-fdc | Detected |
| Iron | 5.9 mg | usda-fdc | Detected |
| Potassium | 82 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1320 IU | usda-fdc | Detected |
