Kellogg's Eggo Waffles Brown Sugar Cinnamon Thick & Fluffy 11.6oz
Product Summary
Kellogg's Eggo Waffles Brown Sugar Cinnamon Thick & Fluffy 11.6oz is a cakes - sweet (frozen) product from Kellogg Company US, identified by GTIN 00038000492747 (UPC 038000492747). AnyUPC tracks 21 attributes for this product.
Ingredients
Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, sugar, vegetable oil (soybean, palm and/or canola), eggs, brown sugar, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), contains 2% or less of molasses, cinnamon, salt, whey, soy lecithin. Vitamins and Minerals: Calcium carbonate, vitamin A palmitate, reduced iron, vitamin B6 (pyridoxine hydrochloride), vitamin B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cakes - Sweet (Frozen) | usda-fdc | Detected |
| Household serving | 1 Waffle | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 55 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (55 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 304 kcal | usda-fdc | Detected |
| Total fat | 11.9 g | usda-fdc | Detected |
| Saturated fat | 3.5 g | usda-fdc | Detected |
| Trans fat | 0.2 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.1 g | usda-fdc | Detected |
| Monounsaturated fat | 4.5 g | usda-fdc | Detected |
| Cholesterol | 10 mg | usda-fdc | Detected |
| Sodium | 449 mg | usda-fdc | Detected |
| Total carbohydrate | 45.3 g | usda-fdc | Detected |
| Dietary fiber | 1.2 g | usda-fdc | Detected |
| Total sugars | 17.9 g | usda-fdc | Detected |
| Protein | 4.5 g | usda-fdc | Detected |
| Calcium | 473 mg | usda-fdc | Detected |
| Iron | 6.5 mg | usda-fdc | Detected |
| Potassium | 70 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
