Kellogg's Eggo Pancakes Maple .65oz 180ct
Product Summary
Kellogg's Eggo Pancakes Maple .65oz 180ct is a cakes - sweet (frozen) product from Kellogg Company US, identified by GTIN 00038000148552 (UPC 038000148552). AnyUPC tracks 23 attributes for this product.
Ingredients
Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, sugar, vegetable oil (soybean, palm and/or canola oil), buttermilk, eggs, contains 2% or less of leavening (sodium bicarbonate, sodium aluminum phosphate, monocalcium phosphate), natural flavors, salt, fructose, rice flour, corn cereal, cornstarch, yellow corn flour, corn syrup solids, cocoa processed with alkali, soy lecithin.Vitamins and Minerals: Vitamin A palmitate, reduced iron, niacinamide, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), vitamin B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cakes - Sweet (Frozen) | usda-fdc | Detected |
| Household serving | 6 Pancakes | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 111 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (111 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 254 kcal | usda-fdc | Detected |
| Total fat | 8.1 g | usda-fdc | Detected |
| Saturated fat | 1.6 g | usda-fdc | Detected |
| Trans fat | 0.2 g | usda-fdc | Detected |
| Polyunsaturated fat | 4.2 g | usda-fdc | Detected |
| Monounsaturated fat | 1.9 g | usda-fdc | Detected |
| Cholesterol | 9 mg | usda-fdc | Detected |
| Sodium | 444 mg | usda-fdc | Detected |
| Total carbohydrate | 40.9 g | usda-fdc | Detected |
| Dietary fiber | 0.9 g | usda-fdc | Detected |
| Total sugars | 12.2 g | usda-fdc | Detected |
| Protein | 4.9 g | usda-fdc | Detected |
| Vitamin D | 2 IU | usda-fdc | Detected |
| Calcium | 59 mg | usda-fdc | Detected |
| Iron | 4.1 mg | usda-fdc | Detected |
| Potassium | 68 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 909 IU | usda-fdc | Detected |
