Kellogg's Eggo Pancakes Galaxy Adventure Buttermilk 14.8oz
Product Summary
Kellogg's Eggo Pancakes Galaxy Adventure Buttermilk 14.8oz is a cakes - sweet (frozen) product from Kellogg Company US, identified by GTIN 00038000165849 (UPC 038000165849). AnyUPC tracks 23 attributes for this product.
Ingredients
Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, buttermilk, sugar, eggs, contains 2% or less of leavening (sodium bicarbonate, sodium aluminum phosphate, monocalcium phosphate), soybean and/or canola oil, fructose, salt, natural flavor, soy lecithin. Vitamins and Minerals: Vitamin A palmitate, reduced iron, niacinamide, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), vitamin B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cakes - Sweet (Frozen) | usda-fdc | Detected |
| Household serving | 3 Pancakes | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 105 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (105 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 186 kcal | usda-fdc | Detected |
| Total fat | 2.2 g | usda-fdc | Detected |
| Saturated fat | 0.4 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0.9 g | usda-fdc | Detected |
| Monounsaturated fat | 0.6 g | usda-fdc | Detected |
| Cholesterol | 12 mg | usda-fdc | Detected |
| Sodium | 278 mg | usda-fdc | Detected |
| Total carbohydrate | 36.7 g | usda-fdc | Detected |
| Dietary fiber | 1 g | usda-fdc | Detected |
| Total sugars | 4.7 g | usda-fdc | Detected |
| Protein | 5.6 g | usda-fdc | Detected |
| Vitamin D | 2 IU | usda-fdc | Detected |
| Calcium | 83 mg | usda-fdc | Detected |
| Iron | 4.3 mg | usda-fdc | Detected |
| Potassium | 79 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 952 IU | usda-fdc | Detected |
