Kellogg's Eggo Nutri-Grain Waffles Low-Fat 12.3oz
Product Summary
Kellogg's Eggo Nutri-Grain Waffles Low-Fat 12.3oz is a cakes - sweet (frozen) product from Kellogg Company US, identified by GTIN 00038000404702 (UPC 038000404702). AnyUPC tracks 23 attributes for this product.
Ingredients
Water, enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), whole wheat flour, wheat bran, sugar, contains 2% or less of leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), vegetable oil (soybean, palm and/or canola oil), eggs, salt, nonfat milk, natural flavors, polyglycerol esters of fatty acids, malt flavor, modified corn starch, whey, soy lecithin, guar gum.Vitamins and Minerals: Calcium carbonate, vitamin A palmitate, reduced iron, niacinamide, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), folic acid, vitamin B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cakes - Sweet (Frozen) | usda-fdc | Detected |
| Household serving | 2 Waffles | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 70 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (70 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 203 kcal | usda-fdc | Detected |
| Total fat | 3.8 g | usda-fdc | Detected |
| Saturated fat | 0.8 g | usda-fdc | Detected |
| Trans fat | 0.1 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.2 g | usda-fdc | Detected |
| Monounsaturated fat | 1.1 g | usda-fdc | Detected |
| Cholesterol | 6 mg | usda-fdc | Detected |
| Sodium | 542 mg | usda-fdc | Detected |
| Total carbohydrate | 39.1 g | usda-fdc | Detected |
| Dietary fiber | 4 g | usda-fdc | Detected |
| Total sugars | 3.9 g | usda-fdc | Detected |
| Protein | 6.4 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 143 mg | usda-fdc | Detected |
| Iron | 6.4 mg | usda-fdc | Detected |
| Potassium | 154 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1430 IU | usda-fdc | Detected |
