KELLOGG EGGO WAFFLES CONFETTI CAKE 19.7OZ
Product Summary
KELLOGG EGGO WAFFLES CONFETTI CAKE 19.7OZ is a cakes - sweet (frozen) product from Kellogg Company US, identified by GTIN 00038000156106 (UPC 038000156106). AnyUPC tracks 23 attributes for this product.
Ingredients
Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, vegetable oil (soybean, palm, and/or canola oil), sugar, eggs, dextrose, contains 2% or less of leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), wheat starch, natural flavor, modified corn starch, cornstarch, salt, paprika extract (color), spirulina extract (color), beet powder (color), sweet potato (color), whey, soy lecithin.Vitamins and Minerals: Calcium carbonate, vitamin A palmitate, reduced iron, niacinamide, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), vitamin B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cakes - Sweet (Frozen) | usda-fdc | Detected |
| Household serving | 2 Waffles | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 70 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (70 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 282 kcal | usda-fdc | Detected |
| Total fat | 11.7 g | usda-fdc | Detected |
| Saturated fat | 2.9 g | usda-fdc | Detected |
| Trans fat | 0.2 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.2 g | usda-fdc | Detected |
| Monounsaturated fat | 4.7 g | usda-fdc | Detected |
| Cholesterol | 16 mg | usda-fdc | Detected |
| Sodium | 429 mg | usda-fdc | Detected |
| Total carbohydrate | 39.5 g | usda-fdc | Detected |
| Dietary fiber | 1 g | usda-fdc | Detected |
| Total sugars | 6.9 g | usda-fdc | Detected |
| Protein | 5.3 g | usda-fdc | Detected |
| Vitamin D | 3 IU | usda-fdc | Detected |
| Calcium | 357 mg | usda-fdc | Detected |
| Iron | 6.4 mg | usda-fdc | Detected |
| Potassium | 70 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1430 IU | usda-fdc | Detected |
