KELLOGG EGGO WAFFLES CHOCOLATEY CHOCOLATE CHIP 10.7OZ
Product Summary
KELLOGG EGGO WAFFLES CHOCOLATEY CHOCOLATE CHIP 10.7OZ is a cakes - sweet (frozen) product from Kellogg Company US, identified by GTIN 00038000144172 (UPC 038000144172). AnyUPC tracks 23 attributes for this product.
Ingredients
Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, sugar, vegetable oil (soybean, palm, and/or canola oil), eggs, semisweet chocolate (sugar, chocolate, cocoa butter, dextrose, chocolate processed with alkali, soy lecithin, and artificial flavor), leavening (baking soda, sodium aluminum phosphate, sodium acid pyrophosphate, monocalcium phosphate), contains 2% or less of salt, natural and artificial flavors, dextrose, whey, soy lecithin, caramel color, yellow 6, red 40, blue 2, yellow 5. Vitamins and Minerals: Calcium carbonate, vitamin A palmitate, reduced iron, niacinamide, vitamin B12, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cakes - Sweet (Frozen) | usda-fdc | Detected |
| Household serving | 2 Waffles (4 Waffle Bars) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 76 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (76 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 295 kcal | usda-fdc | Detected |
| Total fat | 10.2 g | usda-fdc | Detected |
| Saturated fat | 2.8 g | usda-fdc | Detected |
| Trans fat | 0.2 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.7 g | usda-fdc | Detected |
| Monounsaturated fat | 3.8 g | usda-fdc | Detected |
| Cholesterol | 23 mg | usda-fdc | Detected |
| Sodium | 646 mg | usda-fdc | Detected |
| Total carbohydrate | 45.3 g | usda-fdc | Detected |
| Dietary fiber | 1.3 g | usda-fdc | Detected |
| Total sugars | 12.2 g | usda-fdc | Detected |
| Protein | 6 g | usda-fdc | Detected |
| Vitamin D | 2 IU | usda-fdc | Detected |
| Calcium | 263 mg | usda-fdc | Detected |
| Iron | 5.9 mg | usda-fdc | Detected |
| Potassium | 93 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1320 IU | usda-fdc | Detected |
