Gardenburger Veggie Burgers Classic 2.5oz 48ct
Product Summary
Gardenburger Veggie Burgers Classic 2.5oz 48ct is a vegetable based products / meals - not ready to eat (frozen) product from Kellogg Company US, identified by GTIN 10084059711169 (UPC 084059711169). AnyUPC tracks 23 attributes for this product.
Ingredients
WATER, SOY PROTEIN CONCENTRATE, CANOLA OIL, CONTAINS TWO PERCENT OR LESS OF METHYLCELLULOSE, SALT, SOY PROTEIN ISOLATE, ONION POWDER, DEXTROSE, HYDROLYZED VEGETABLE PROTEIN (CORN GLUTEN, WHEAT GLUTEN, SOY PROTEIN), YEAST EXTRACT, MODIFIED TAPIOCA STARCH, MALTODEXTRIN, SOY SAUCE (WATER, SOYBEANS, WHEAT, SALT), SUGAR, NATURAL FLAVORS, CARAMEL COLOR, GARLIC POWDER, SPICES, WHEY, DISODIUM INOSINATE, DISODIUM GUANYLATE, AUTOLYZED YEAST EXTRACT, SOY SAUCE (WATER, SOYBEANS, SALT, WHEAT), ASCORBIC ACID, THIAMIN HYDROCHLORIDE, CORN OIL, SESAME SEED OIL, MALIC ACID, SUCCINIC ACID.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Vegetable Based Products / Meals - Not Ready to Eat (Frozen) | usda-fdc | Detected |
| Household serving | 1 Patty | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 71 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (71 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 116 kcal | usda-fdc | Detected |
| Total fat | 4.3 g | usda-fdc | Detected |
| Saturated fat | 0.4 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.2 g | usda-fdc | Detected |
| Monounsaturated fat | 2.5 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 571 mg | usda-fdc | Detected |
| Total carbohydrate | 8.3 g | usda-fdc | Detected |
| Dietary fiber | 6.1 g | usda-fdc | Detected |
| Total sugars | 0.6 g | usda-fdc | Detected |
| Protein | 15.3 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 75 mg | usda-fdc | Detected |
| Iron | 3 mg | usda-fdc | Detected |
| Potassium | 379 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
