GARDENBURGER GB VEGGIE BURGERS ORIGINAL 10OZ
Product Summary
GARDENBURGER GB VEGGIE BURGERS ORIGINAL 10OZ is a vegetable based products / meals - not ready to eat (frozen) product from Kellogg Company US, identified by GTIN 00084059000037 (UPC 084059000037). AnyUPC tracks 23 attributes for this product.
Ingredients
COOKED BROWN RICE (LONG GRAIN BROWN RICE, WATER), BUTTON MUSHROOMS, ROLLED OATS, MOZZARELLA CHEESE (PASTEURIZED PART-SKIM MILK, CULTURES, SALT, ENZYMES), ONIONS, WATER, HYDRATED WHEAT BULGUR (WATER, BULGUR WHEAT), CRIMINI MUSHROOMS, SPICES, PORTABELLA MUSHROOMS, CHEDDAR CHEESE (PASTEURIZED MILK, SALT, ENZYMES, CULTURES, ANNATTO COLOR), CONTAINS TWO PERCENT OR LESS OF SALT, NATURAL FLAVORS, MODIFIED VEGETABLE GUM, GARLIC POWDER, YEAST EXTRACT, CITRIC ACID, WHEY, MALTED BARLEY, ANNATTO COLOR, MALTED BARLEY FLOUR, ONION POWDER, MUSHROOM POWDER, GUAR GUM, ANNATTO EXTRACT (COLOR), TURMERIC EXTRACT (COLOR), SOY LECITHIN.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Vegetable Based Products / Meals - Not Ready to Eat (Frozen) | usda-fdc | Detected |
| Household serving | 1 Patty | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 71 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (71 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 155 kcal | usda-fdc | Detected |
| Total fat | 4.6 g | usda-fdc | Detected |
| Saturated fat | 2.4 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0.6 g | usda-fdc | Detected |
| Monounsaturated fat | 0.5 g | usda-fdc | Detected |
| Cholesterol | 9 mg | usda-fdc | Detected |
| Sodium | 684 mg | usda-fdc | Detected |
| Total carbohydrate | 22.1 g | usda-fdc | Detected |
| Dietary fiber | 5 g | usda-fdc | Detected |
| Total sugars | 0.6 g | usda-fdc | Detected |
| Protein | 7.2 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 64 mg | usda-fdc | Detected |
| Iron | 1.4 mg | usda-fdc | Detected |
| Potassium | 177 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
