MULTI-GRAIN MORNING O'S CEREAL, MULTI-GRAIN
Product Summary
MULTI-GRAIN MORNING O'S CEREAL, MULTI-GRAIN is a cereal product from Whole Foods Market, Inc., identified by GTIN 00099482438975 (UPC 099482438975). AnyUPC tracks 24 attributes for this product.
Ingredients
WHOLE GRAIN WHEAT FLOUR, WHOLE GRAIN BARLEY FLOUR, WHOLE GRAIN OAT FLOUR, CANE SUGAR, WHOLE GRAIN CORN FLOUR, CORN FLOUR, WHOLE GRAIN BROWN RICE FLOUR, BROWN CANE SUGAR, RICE FLOUR, OAT HULL FIBER, WHEAT STARCH, SEA SALT, CARAMEL COLOR, TRISODIUM PHOSPHATE, COLOR (BETA CAROTENE, ANNATTO), CALCIUM CARBONATE, FERRIC ORTHOPHOSPHATE (IRON), ZINC OXIDE, RIBOFLAVIN (VITAMIN B2), ASCORBIC ACID (VITAMIN C, NIACINAMIDE (VITAMIN B3), VITAMIN A PALMITATE, FOLIC ACID (VITAMIN B9), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), THIAMIN MONONITRATE (VITAMIN B1), CHOLECALCIFEROL (VITAMIN D3), CYANOCOBALAMIN (VITAMIN B12), MIXED TOCOPHEROLS ADDED TO MAINTAIN FRESHNESS.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 363 g/12.8 oz | usda-fdc | Detected |
| Serving size | 29 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (29 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 345 kcal | usda-fdc | Detected |
| Total fat | 3.45 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 466 mg | usda-fdc | Detected |
| Total carbohydrate | 79.3 g | usda-fdc | Detected |
| Dietary fiber | 10.3 g | usda-fdc | Detected |
| Total sugars | 20.7 g | usda-fdc | Detected |
| Protein | 10.3 g | usda-fdc | Detected |
| Vitamin D | 138 IU | usda-fdc | Detected |
| Calcium | 345 mg | usda-fdc | Detected |
| Iron | 31 mg | usda-fdc | Detected |
| Potassium | 310 mg | usda-fdc | Detected |
| Vitamin C | 51.7 mg | usda-fdc | Detected |
| Vitamin A | 2590 IU | usda-fdc | Detected |
