365 EVERYDAY VALUE, CHEWY GRANOLA BARS, BLUEBERRY VANILLA, BLUEBERRY VANILLA
Product Summary
365 EVERYDAY VALUE, CHEWY GRANOLA BARS, BLUEBERRY VANILLA, BLUEBERRY VANILLA is a snack, energy & granola bars product from Whole Foods Market, Inc., identified by GTIN 00099482454456 (UPC 099482454456). AnyUPC tracks 23 attributes for this product.
Ingredients
ORGANIC WHOLE GRAIN TOASTED OATS (ORGANIC WHOLE GRAIN ROLLED OATS, ORGANIC CANE SUGAR, ASCORBIC ACID [VITAMIN C], MIXED TOCOPHEROLS [VITAMIN E] ADDED TO MAINTAIN FRESHNESS), ORGANIC BROWN RICE SYRUP, ORGANIC WHOLE GRAIN BROWN RICE FLOUR, ORGANIC CANE SUGAR, ORGANIC DRIED BLUEBERRIES (ORGANIC WILD BLUEBERRIES, ORGANIC CANE SUGAR, ORGANIC EXPELLER PRESSED SUNFLOWER SEED OIL), ORGANIC OAT SYRUP SOLIDS, ORGANIC MOLASSES, CONTAINS LESS THAN 2% OF THE FOLLOWING: ORGANIC VANILLA EXTRACT, SALT, NATURAL FLAVOR, SOY LECITHIN (EMULSIFIER).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Snack, Energy & Granola Bars | usda-fdc | Detected |
| Household serving | 1 BAR | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 7.4 oz/210 g | usda-fdc | Detected |
| Serving size | 35 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (35 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 371 kcal | usda-fdc | Detected |
| Total fat | 2.86 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 157 mg | usda-fdc | Detected |
| Total carbohydrate | 80 g | usda-fdc | Detected |
| Dietary fiber | 5.7 g | usda-fdc | Detected |
| Total sugars | 31.4 g | usda-fdc | Detected |
| Protein | 5.71 g | usda-fdc | Detected |
| Calcium | 57 mg | usda-fdc | Detected |
| Iron | 2.06 mg | usda-fdc | Detected |
| Potassium | 200 mg | usda-fdc | Detected |
| Vitamin C | 17.1 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
