SPRINGFIELD, 12 PANCAKES, BUTTERMILK, BUTTERMILK
Product Summary
SPRINGFIELD, 12 PANCAKES, BUTTERMILK, BUTTERMILK is a frozen pancakes, waffles, french toast & crepes product from Unified Grocers, Inc., identified by GTIN 00041380501749 (UPC 041380501749). AnyUPC tracks 21 attributes for this product.
Ingredients
ENRICHED BLEACHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE, RIBOFLAVIN, AND FOLIC ACID), WHEY, SUGAR, BUTTERMILK, CORN FLOUR, SOYBEAN AND/OR CANOLA OIL, EGGS, LEAVENING (SODIUM BICARBONATE, SODIUM ALUMINUM PHOSPHATE, MONOCALCIUM PHOSPHATE), SALT, SOY LECITHIN (AN EMULSIFIER), PALMITATE (VITAMIN A), NIACIN, VITAMIN B12, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN, THIAMIN MONONITRATE, REDUCED IRON, FOLIC ACID.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Frozen Pancakes, Waffles, French Toast & Crepes | usda-fdc | Detected |
| Household serving | 3 PANCAKES | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 16.5 oz/468 g | usda-fdc | Detected |
| Serving size | 117 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (117 g). 15 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 248 kcal | usda-fdc | Detected |
| Total fat | 5.13 g | usda-fdc | Detected |
| Saturated fat | 0.85 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 17 mg | usda-fdc | Detected |
| Sodium | 581 mg | usda-fdc | Detected |
| Total carbohydrate | 45.3 g | usda-fdc | Detected |
| Dietary fiber | 0.9 g | usda-fdc | Detected |
| Total sugars | 11.1 g | usda-fdc | Detected |
| Protein | 5.13 g | usda-fdc | Detected |
| Calcium | 85 mg | usda-fdc | Detected |
| Iron | 3.08 mg | usda-fdc | Detected |
| Potassium | 171 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 855 IU | usda-fdc | Detected |
