TRULY GOOD FOODS, COVERED PRETZELS, RASPBERRY YOGURT, RASPBERRY YOGURT
Product Summary
TRULY GOOD FOODS, COVERED PRETZELS, RASPBERRY YOGURT, RASPBERRY YOGURT is a popcorn, peanuts, seeds & related snacks product from Tropical Nut & Fruit Co., identified by GTIN 00094184015059 (UPC 094184015059). AnyUPC tracks 22 attributes for this product.
Ingredients
NATURAL FLAVORED RASPBERRY YOGURT COATING (SUGAR, VEGETABLE OILS [PALM KERNEL, PALM], WHEY, YOGURT POWDER [NON FAT MILK, LACTIC ACID], SOY LECITHIN [AN EMULSIFIER], SALT AND VANILLA, NATURAL FLAVOR, FRACTIONATED COCONUT OIL, NATURAL BLUE PIGMENT [RED CABBAGE JUICE], NATURAL RED PIGMENT [BEET ROOT JUICE], NATURAL ORANGE PIGMENT [ANNATTO], RICE BRAN [AN EMULSIFIER]), PRETZELS (UNBLEACHED ENRICHED WHEAT FLOUR [FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE-B1, RIBOFLAVIN-B2, FOLIC ACID], MALT, SALT, SOYBEAN OIL OR CANOLA OIL AND YEAST).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Popcorn, Peanuts, Seeds & Related Snacks | usda-fdc | Detected |
| Household serving | 9 PRETZELS | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 4.5 oz/128 g | usda-fdc | Detected |
| Serving size | 40 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (40 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 475 kcal | usda-fdc | Detected |
| Total fat | 20 g | usda-fdc | Detected |
| Saturated fat | 15 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.25 g | usda-fdc | Detected |
| Monounsaturated fat | 1.25 g | usda-fdc | Detected |
| Cholesterol | 12 mg | usda-fdc | Detected |
| Sodium | 500 mg | usda-fdc | Detected |
| Total carbohydrate | 72.5 g | usda-fdc | Detected |
| Dietary fiber | 2.5 g | usda-fdc | Detected |
| Total sugars | 47.5 g | usda-fdc | Detected |
| Protein | 5 g | usda-fdc | Detected |
| Calcium | 50 mg | usda-fdc | Detected |
| Iron | 1.8 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
