SOFT NOUGAT WITH TROPICAL FRUIT, TROPICAL FRUIT
Product Summary
SOFT NOUGAT WITH TROPICAL FRUIT, TROPICAL FRUIT is a candy product from Times Of Wayne County, Inc., identified by GTIN 00816088010486 (UPC 816088010486). AnyUPC tracks 21 attributes for this product.
Ingredients
SUGAR, ALMONDS AND HAZELNUTS IN VARIABLE PROPORTION, DEHYDRATED EXCTIC FRUIT 14% (INGREDIENT PINEAPPLE, PAPAYA, MELON AND CHERNES IN VARIABLE PROPORTIONS, SUGAR GLUCOSE SYRUP, ACIDITY CORRECTOR CITRIC ACID, PRESERVATIVE SULPHUR DICODE) HONEY, GLUCOSE SYRUP, EGG ALBUMEN, WATERS (INGREDIENTS, POATTO STARCH, WATER, VEGETABLE OIL), FLAVORS, CONTIANS EGGS, ALMONDS, HAZELNUTS, SULPHUR DICODE IT MAY CONTAINS TRACES OF SOY. MILK AND PEANUTS GLUTEN-FREE. STORE IN A COOL AND DRY PLACE BEST BEFORE AND SEE SIDE PRINT.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Candy | usda-fdc | Detected |
| Household serving | 30 GRM | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 3.5 oz/100 g | usda-fdc | Detected |
| Serving size | 30 g | usda-fdc | Detected |
| Sub-brand | NOUGAT PASSION | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 467 kcal | usda-fdc | Detected |
| Total fat | 23.3 g | usda-fdc | Detected |
| Saturated fat | 1.67 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 50 mg | usda-fdc | Detected |
| Total carbohydrate | 60 g | usda-fdc | Detected |
| Dietary fiber | 3.3 g | usda-fdc | Detected |
| Total sugars | 56.7 g | usda-fdc | Detected |
| Protein | 10 g | usda-fdc | Detected |
| Calcium | 67 mg | usda-fdc | Detected |
| Iron | 1.2 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
