KIGGINS, HONEY NUT ROLLIN' OATS, HONEY & ALMOND, HONEY & ALMOND
Product Summary
KIGGINS, HONEY NUT ROLLIN' OATS, HONEY & ALMOND, HONEY & ALMOND is a cereal product from The Moran Group Incorporated, identified by GTIN 00051933176201 (UPC 051933176201). AnyUPC tracks 24 attributes for this product.
Ingredients
WHOLE OAT FLOUR, SUGAR, MODIFIED CORN STARCH, WHEAT GERM, BROWN SUGAR, HONEY, OAT FIBER, SALT, CALCIUM CARBONATE, TRIPOTASSIUM PHOSPHATE, ALMONDS, VITAMIN C (SODIUM ASCORBATE), CANOLA OIL, SILICON DIOXIDE, REDUCED IRON, VITAMIN A (PALMITATE), NIACINAMIDE, ZINC OXIDE, NATURAL FLAVOR, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), COLOR (ANNATTO EXTRACT, CARAMEL), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B1 (THIAMINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 0.75 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 14 oz/397 g | usda-fdc | Detected |
| Serving size | 30 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 400 kcal | usda-fdc | Detected |
| Total fat | 3.33 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 633 mg | usda-fdc | Detected |
| Total carbohydrate | 80 g | usda-fdc | Detected |
| Dietary fiber | 6.7 g | usda-fdc | Detected |
| Total sugars | 36.7 g | usda-fdc | Detected |
| Protein | 6.67 g | usda-fdc | Detected |
| Vitamin D | 133 IU | usda-fdc | Detected |
| Calcium | 333 mg | usda-fdc | Detected |
| Iron | 15 mg | usda-fdc | Detected |
| Potassium | 433 mg | usda-fdc | Detected |
| Vitamin C | 50 mg | usda-fdc | Detected |
| Vitamin A | 2500 IU | usda-fdc | Detected |
