BLUEBERRY FLAVORED GLUTEN FREE WAFFLES, BLUEBERRY
Product Summary
BLUEBERRY FLAVORED GLUTEN FREE WAFFLES, BLUEBERRY is a frozen pancakes, waffles, french toast & crepes product from The Kroger Co., identified by GTIN 00011110859686 (UPC 011110859686). AnyUPC tracks 23 attributes for this product.
Ingredients
WATER, BROWN RICE FLOUR, POTATO STARCH, CORN FLOUR, ORGANIC TAPIOCA STARCH, VEGETABLE OIL (CANOLA AND/OR SOYBEAN OIL), BLUEBERRY FLAVORED NUGGETS (SUGAR, PALM OIL, CORN FLOUR, DEXTROSE, CORN STARCH, NATURAL FLAVOR, FRUIT AND VEGETABLE EXTRACTS [BLUEBERRY AND CARROT {FOR COLOR}], DRIED BLUEBERRIES), SUGAR, POTATO FLOUR, CONTAINS 2% OR LESS OF: LEAVENING (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, MONOCALCIUM PHOSPHATE), INULIN, SOY LECITHIN (EMULSIFIER), SEA SALT, PEAR JUICE CONCENTRATE, PINEAPPLE SYRUP, CLARIFIED PINEAPPLE JUICE CONCENTRATE, NATURAL FLAVOR, PEACH JUICE CONCENTRATE.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Frozen Pancakes, Waffles, French Toast & Crepes | usda-fdc | Detected |
| Household serving | 2 WAFFLES | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 9.9 oz/280 g | usda-fdc | Detected |
| Serving size | 70 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (70 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 314 kcal | usda-fdc | Detected |
| Total fat | 11.4 g | usda-fdc | Detected |
| Saturated fat | 2.14 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 5.71 g | usda-fdc | Detected |
| Monounsaturated fat | 2.14 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 514 mg | usda-fdc | Detected |
| Total carbohydrate | 52.9 g | usda-fdc | Detected |
| Dietary fiber | 1.4 g | usda-fdc | Detected |
| Total sugars | 10 g | usda-fdc | Detected |
| Added sugars | 10 g | usda-fdc | Detected |
| Protein | 1.43 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 0.86 mg | usda-fdc | Detected |
| Potassium | 0 mg | usda-fdc | Detected |
