STELLA D'ORO, BREAKFAST TRAETS, COOKIES, CHOCOLATE, CHOCOLATE
Product Summary
STELLA D'ORO, BREAKFAST TRAETS, COOKIES, CHOCOLATE, CHOCOLATE is a cookies & biscuits product from Stella D'Oro Biscuit Co Inc, identified by GTIN 00073510004912 (UPC 073510004912). AnyUPC tracks 21 attributes for this product.
Ingredients
ENRICHED BLEACHED FLOUR (BLEACHED WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), SUGAR, VEGETABLE OIL (CONTAINING ONE OR MORE OF THE FOLLOWING: CANOLA OIL, PALM OIL, SOYBEAN OIL), WHOLE EGGS, COCOA (PROCESSED WITH ALKALI), EGG YOLKS, LEAVENING (BAKING SODA, SODIUM ALUMINUM PHOSPHATE, AMMONIUM BICARBONATE), INVERT SUGAR, NATURAL AND ARTIFICIAL FLAVORS, CARAMEL COLOR, TITANIUM DIOXIDE (COLOR), MODIFIED SOY PROTEIN, SOY LECITHIN (EMULSIFIER), SALT, CALCIUM PROPIONATE (PRESERVATIVE).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cookies & Biscuits | usda-fdc | Detected |
| Household serving | 1 COOKIE | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 9 oz/255 g | usda-fdc | Detected |
| Serving size | 21 g | usda-fdc | Detected |
| Sub-brand | BREAKFAST TRAETS | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (21 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 429 kcal | usda-fdc | Detected |
| Total fat | 16.7 g | usda-fdc | Detected |
| Saturated fat | 7.14 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 48 mg | usda-fdc | Detected |
| Sodium | 286 mg | usda-fdc | Detected |
| Total carbohydrate | 66.7 g | usda-fdc | Detected |
| Dietary fiber | 4.8 g | usda-fdc | Detected |
| Total sugars | 33.3 g | usda-fdc | Detected |
| Protein | 4.76 g | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 3.43 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
