DOUBLE CRUNCH SEASONED CRACKER-COATED PEANUTS, CHEDDAR CHEESE
Product Summary
DOUBLE CRUNCH SEASONED CRACKER-COATED PEANUTS, CHEDDAR CHEESE is a popcorn, peanuts, seeds & related snacks product from Snyder's-Lance, Inc., identified by GTIN 00010300882183 (UPC 010300882183). AnyUPC tracks 23 attributes for this product.
Ingredients
CRACKER COATED PEANUTS (PEANUTS, VEGETABLE OIL [CONTAINS ONE OR MORE OF THE FOLLOWING: CANOLA OIL, SAFFLOWER OIL, SUNFLOWER OIL], MODIFIED FOOD STARCH, MALTODEXTRIN, RICE FLOUR, TAPIOCA FLOUR, SALT, NATURAL FLAVORS), SEASONING (WHEY, LACTOSE, SALT, CHEDDAR CHEESE [PASTEURIZED MILK, CHEESE CULTURES, SALT, ENZYMES], NATURAL FLAVORS, YEAST EXTRACT, CITRIC ACID, LACTIC ACID, ANNATTO EXTRACT [COLOR], PAPRIKA EXTRACT [COLOR]), VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CANOLA OIL, SAFFLOWER OIL, SUNFLOWER OIL).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Popcorn, Peanuts, Seeds & Related Snacks | usda-fdc | Detected |
| Household serving | 1/4 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 8 oz/226 g | usda-fdc | Detected |
| Serving size | 34 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (34 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 559 kcal | usda-fdc | Detected |
| Total fat | 41.2 g | usda-fdc | Detected |
| Saturated fat | 5.88 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 8.82 g | usda-fdc | Detected |
| Monounsaturated fat | 20.6 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 824 mg | usda-fdc | Detected |
| Total carbohydrate | 38.2 g | usda-fdc | Detected |
| Dietary fiber | 8.8 g | usda-fdc | Detected |
| Total sugars | 5.88 g | usda-fdc | Detected |
| Added sugars | 2.9 g | usda-fdc | Detected |
| Protein | 14.7 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 88 mg | usda-fdc | Detected |
| Iron | 1.47 mg | usda-fdc | Detected |
| Potassium | 412 mg | usda-fdc | Detected |
