MEDALLION, CHEESE PUFFS, CHEESE, CHEESE
Product Summary
MEDALLION, CHEESE PUFFS, CHEESE, CHEESE is a other snacks product from Shearer's Foods LLC, identified by GTIN 00037578617798 (UPC 037578617798). AnyUPC tracks 23 attributes for this product.
Ingredients
ENRICHED YELLOW CORN (YELLOW CORN, THIAMINE MONONITRATE, RIBOFLAVIN, NIACIN, FERROUS SULFATE, FOLIC ACID), VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CORN, SUNFLOWER, OR CANOLA OIL), WHEY, CORN STARCH, SALT, COLOR BLEND (WHEY, YELLOW 5, YELLOW 6), MONOSODIUM GLUTAMATE, LACTIC ACID, CHEESE BLEND (WHEY, CHEDDAR CHEESE [WHOLE MILK, CULTURE, SALT, ENZYMES], SALT, BUTTER, BUTTERMILK, DISODIUM PHOSPHATE, NATURAL FLAVORS, YELLOW 6 AND OLEORESIN TURMERIC [COLOR]), MALTODEXTRIN, NATURAL & ARTIFICIAL FLAVORS, CITRIC ACID, YELLOW 6 LAKE, YELLOW 5 LAKE, AND FRUCTOSE.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Other Snacks | usda-fdc | Detected |
| Household serving | 1 ONZ | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 8 oz/226 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 536 kcal | usda-fdc | Detected |
| Total fat | 28.6 g | usda-fdc | Detected |
| Saturated fat | 3.57 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 17.9 g | usda-fdc | Detected |
| Monounsaturated fat | 7.14 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 1070 mg | usda-fdc | Detected |
| Total carbohydrate | 60.7 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 7.14 g | usda-fdc | Detected |
| Protein | 3.57 g | usda-fdc | Detected |
| Calcium | 71 mg | usda-fdc | Detected |
| Iron | 2.57 mg | usda-fdc | Detected |
| Potassium | 196 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 357 IU | usda-fdc | Detected |
