RUSSELL STOVER, CANDY PUMPKIN, APPLE PIE IN MILK CHOCOLATE, APPLE PIE IN MILK CHOCOLATE
Product Summary
RUSSELL STOVER, CANDY PUMPKIN, APPLE PIE IN MILK CHOCOLATE, APPLE PIE IN MILK CHOCOLATE is a candy product from Russell Stover Candies Inc., identified by GTIN 00077260067395 (UPC 077260067395). AnyUPC tracks 20 attributes for this product.
Ingredients
CONSIST OF MILK CHOCOLATE {SUGAR, WHOLE MILK, COCOA BUTTER, CHOCOLATE, SOY LECITHIN (AN EMULSIFIER), VANILLA (AN ARTIFICIAL FLAVOR)}, SUGAR, DAIRY CREAM, CORN SYRUP, CONDENSED MILK, INVERT SUGAR, APPLE SPICE MIX {SUGAR, SPICE BROWN SUGAR, NATURAL SOUR APPLE FLAVOR, LEMON JUICE POWDER (CORN SYRUP SOLIDS, LEMON JUICE, LEMON OIL), MALIC ACID, SALT, NATURAL FLAVOR, CITRIC ACID}, PARTIALLY HYDROGENATED PALM KERNEL OIL, SORBITOL, AND SALT.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Candy | usda-fdc | Detected |
| Household serving | 1 PIECE | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 1 oz/28 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 429 kcal | usda-fdc | Detected |
| Total fat | 17.9 g | usda-fdc | Detected |
| Saturated fat | 10.7 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 18 mg | usda-fdc | Detected |
| Sodium | 143 mg | usda-fdc | Detected |
| Total carbohydrate | 71.4 g | usda-fdc | Detected |
| Dietary fiber | 3.6 g | usda-fdc | Detected |
| Total sugars | 64.3 g | usda-fdc | Detected |
| Protein | 3.57 g | usda-fdc | Detected |
| Calcium | 71 mg | usda-fdc | Detected |
| Iron | 1.29 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
