MEXICAINE QUICHE
Product Summary
MEXICAINE QUICHE is a frozen appetizers & hors d'oeuvres product from Roypac Inc., identified by GTIN 00000000079211 (UPC 000000079211). AnyUPC tracks 19 attributes for this product.
Ingredients
FILLING: MILK, EGGS, CHEDDAR CHEESE (CULTURED MILK, SALT, MICROBIAL RENNET, ANNATTO [COLOR]), MONTEREY JACK CHEESE(CULTURED MILK, SALT, MICROBIAL RENNET), GREEN CHILE PEPPERS (GREEN CHILES, SALT, CITRIC ACID, CALCIUM CHLORIDE), HALF AND HALF (MILK AND CREAM), CORNSTARCH, SEASONING (SALT, CHILE PEPPERS, SPICES, PAPRIKA). PASTRY: ENRICHED WHEAT FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), BUTTER (CREAM, SALT), SUNFLOWER OIL, WATER, SALT, SOY LECITHIN.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Frozen Appetizers & Hors D'oeuvres | usda-fdc | Detected |
| Household serving | 1 QUICHE | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 170 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (170 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 294 kcal | usda-fdc | Detected |
| Total fat | 20 g | usda-fdc | Detected |
| Saturated fat | 10.6 g | usda-fdc | Detected |
| Trans fat | 0.59 g | usda-fdc | Detected |
| Cholesterol | 112 mg | usda-fdc | Detected |
| Sodium | 459 mg | usda-fdc | Detected |
| Total carbohydrate | 18.2 g | usda-fdc | Detected |
| Dietary fiber | 0.6 g | usda-fdc | Detected |
| Total sugars | 1.76 g | usda-fdc | Detected |
| Protein | 10.6 g | usda-fdc | Detected |
| Calcium | 206 mg | usda-fdc | Detected |
| Iron | 1.06 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 735 IU | usda-fdc | Detected |
