MEIJI, HELLO PANDA, CHOCO BISCUITS WITH CHOCO CREAM, DOUBLE CHOCO, DOUBLE CHOCO
Product Summary
MEIJI, HELLO PANDA, CHOCO BISCUITS WITH CHOCO CREAM, DOUBLE CHOCO, DOUBLE CHOCO is a cookies & biscuits product from Ritenour Enterprises Diversified, Inc., identified by GTIN 00008077102115 (UPC 008077102115). AnyUPC tracks 21 attributes for this product.
Ingredients
CRACKER: WHEAT FLOUR, SHORTENING, VEGETABLE OIL, SUGAR, BUTTER, COCOA MASS, COCOA POWDER, FULL CREAM MILK POWDER, AMINO ACID SEASONING, SUGAR ESTER, EMULSIFIER (SOYA LECITHIN), SALT, SODIUM BICARBONATE, AMMONIUM BICARBONATE, AUTOLYSED YEAST POWDER, CARAMEL POWDER, ENZYME (PAPAIN), MILK FLAVOR & BUTTER FLAVOR, VANILLA FLAVOR, VANILLIN. CHOCOLATE CREAM: SUGAR, SHORTENING, COCOA MASS, FULL CREAM MILK POWDER, SOYA LECITHIN (EMULSIFIER), VANILLA FLAVORING & VANILLIN.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cookies & Biscuits | usda-fdc | Detected |
| Household serving | 4 COOKIES | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 1.74 oz | usda-fdc | Detected |
| Serving size | 15 g | usda-fdc | Detected |
| Sub-brand | HELLO PANDA | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (15 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 533 kcal | usda-fdc | Detected |
| Total fat | 26.7 g | usda-fdc | Detected |
| Saturated fat | 20 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 20 mg | usda-fdc | Detected |
| Sodium | 333 mg | usda-fdc | Detected |
| Total carbohydrate | 66.7 g | usda-fdc | Detected |
| Dietary fiber | 6.7 g | usda-fdc | Detected |
| Total sugars | 26.7 g | usda-fdc | Detected |
| Protein | 6.67 g | usda-fdc | Detected |
| Calcium | 133 mg | usda-fdc | Detected |
| Iron | 2.4 mg | usda-fdc | Detected |
| Vitamin C | 8 mg | usda-fdc | Detected |
| Vitamin A | 667 IU | usda-fdc | Detected |
