PRICE CHOPPER, PICS, CHEDDAR POPCORN, ORANGE, ORANGE
Product Summary
PRICE CHOPPER, PICS, CHEDDAR POPCORN, ORANGE, ORANGE is a popcorn, peanuts, seeds & related snacks product from Price Chopper Supermarkets, identified by GTIN 00041735090966 (UPC 041735090966). AnyUPC tracks 21 attributes for this product.
Ingredients
AIR POPPED POPCORN, VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CANOLA, CORN, COTTONSEED, SAFFLOWER, SOYBEAN, OR SUNFLOWER), WHEY, MALTODEXTRIN, CHEESE (CHEDDAR, PARMESAN, BLUE [CULTURED MILK, SALT, ENZYMES]), SALT, REDUCED LACTOSE WHEY, CANOLA OIL, NATURAL AND ARTIFICIAL FLAVORS, DISODIUM PHOSPHATE, ARTIFICIAL COLORS (INCLUDING FD&C YELLOW #6 AND YELLOW #5), CITRIC ACID, LACTIC ACID, DISODIUM INOSINATE, DISODIUM GUANYLATE.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Popcorn, Peanuts, Seeds & Related Snacks | usda-fdc | Detected |
| Household serving | 1 ONZ | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 9 oz/255 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
| Sub-brand | PICS | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 536 kcal | usda-fdc | Detected |
| Total fat | 35.7 g | usda-fdc | Detected |
| Saturated fat | 5.36 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 1140 mg | usda-fdc | Detected |
| Total carbohydrate | 50 g | usda-fdc | Detected |
| Dietary fiber | 7.1 g | usda-fdc | Detected |
| Total sugars | 3.57 g | usda-fdc | Detected |
| Protein | 7.14 g | usda-fdc | Detected |
| Calcium | 71 mg | usda-fdc | Detected |
| Iron | 1.29 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
