Aunt Jemima ButterMilk Pancake & Waffle Mix 36.7 Ounce Paper Box
Product Summary
Aunt Jemima ButterMilk Pancake & Waffle Mix 36.7 Ounce Paper Box is a baking/cooking mixes/supplies product from Pepsico Inc., identified by GTIN 00030000313138 (UPC 030000313138). AnyUPC tracks 22 attributes for this product.
Ingredients
Ingredients: Enriched Bleached Flour (Bleached Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Leavening (Sodium Bicarbonate, Sodium Aluminum Phosphate, Monocalcium Phosphate), Dextrose, Dried Buttermilk, Partially Hydrogenated Soybean Oil, Salt, Wheat Gluten, Calcium Carbonate, Corn Syrup Solids, Sodium Caseinate, Mono and Diglycerides, Lactic Acid. CONTAINS WHEAT AND MILK INGREDIENTS. MAY CONTAIN TRACES OF EGG.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Baking/Cooking Mixes/Supplies | usda-fdc | Detected |
| Household serving | None | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 45 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (45 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 333 kcal | usda-fdc | Detected |
| Total fat | 3.33 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.11 g | usda-fdc | Detected |
| Monounsaturated fat | 1.11 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 1000 mg | usda-fdc | Detected |
| Total carbohydrate | 68.9 g | usda-fdc | Detected |
| Dietary fiber | 2.2 g | usda-fdc | Detected |
| Total sugars | 13.3 g | usda-fdc | Detected |
| Protein | 11.1 g | usda-fdc | Detected |
| Calcium | 222 mg | usda-fdc | Detected |
| Iron | 4 mg | usda-fdc | Detected |
| Potassium | 133 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
