EVERYTHING & MORE MULTIGRAIN WITH OLIVE OIL, CRACKERS
Product Summary
EVERYTHING & MORE MULTIGRAIN WITH OLIVE OIL, CRACKERS is a crackers & biscotti product from Partners, A Tasteful Choice Company, identified by GTIN 00789280219042 (UPC 789280219042). AnyUPC tracks 24 attributes for this product.
Ingredients
ENRICHED UNBLEACHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID, MALTED BARLEY FLOUR), BUTTERMILK (CULTURED LOWFAT MILK, SODIUM CITRATE, SALT, VITAMIN A PALMITATE, VITAMIN D3), EXPELLER PRESSED NON-GMO CANOLA OIL, EXTRA VIRGIN OLIVE OIL, SESAME SEEDS, ORGANIC WHOLE GRAIN FLOURS (STONE GROUND WHEAT, DARK RYE, SPROUTED WHEAT, AMARANTH, QUINOA), ONION JUICE, SEA SALT, BLACK SESAME SEEDS, CHIA SEEDS, POPPY SEEDS, GOLDEN FLAX SEEDS, BAKING SODA, ROASTED GARLIC, KOSHER SALT, CARAWAY SEEDS.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Crackers & Biscotti | usda-fdc | Detected |
| Household serving | 10 CRACKERS | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 4 oz/114 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
| Sub-brand | WISECRACKERS | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 429 kcal | usda-fdc | Detected |
| Total fat | 12.5 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.57 g | usda-fdc | Detected |
| Monounsaturated fat | 7.14 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 786 mg | usda-fdc | Detected |
| Total carbohydrate | 64.3 g | usda-fdc | Detected |
| Dietary fiber | 3.6 g | usda-fdc | Detected |
| Total sugars | 3.57 g | usda-fdc | Detected |
| Protein | 10.7 g | usda-fdc | Detected |
| Calcium | 71 mg | usda-fdc | Detected |
| Iron | 3.86 mg | usda-fdc | Detected |
| Potassium | 179 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
