GLAZED DONUTS, GLAZED
Product Summary
GLAZED DONUTS, GLAZED is a cakes, cupcakes, snack cakes product from McKee Foods Corporation, identified by GTIN 00024300835261 (UPC 024300835261). AnyUPC tracks 23 attributes for this product.
Ingredients
SUGAR, ENRICHED WHEAT FLOUR (WHEAT FLOUR, BARLEY MALT, NIACIN, REDUCED IRON, THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), WATER, PALM OIL. CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: NONFAT DRY MILK, EGG YOLKS, SOY FLOUR, WHEAT AND TAPIOCA STARCHES, WHEAT GERM, LEAVENING (BAKING SODA, SODIUM ACID PYROPHOSPHATE, SODIUM ALUMINUM PHOSPHATE), CORN SYRUP SOLIDS, SALT, DEXTROSE, SOYBEAN OIL, SOY LECITHIN, MONO-AND DIGLYCERIDES, GLYCERIN, CELLULOSE AND KARAYA AND GUAR GUMS, CALCIUM CARBONATE, DEXTRIN, AGAR, CORN STARCH, CITRIC ACID, SORBIC ACID AND POTASSIUM SORBATE (TO PRESERVE FRESHNESS), NATURAL AND ARTIFICIAL FLAVORS (CONTAINS LEMON), NUTMEG, MALTODEXTRIN, ARTIFICIAL COLORS, POTATO STARCH.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cakes, Cupcakes, Snack Cakes | usda-fdc | Detected |
| Household serving | 6 DONUTS | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 3.0 oz/87 g | usda-fdc | Detected |
| Serving size | 87 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (87 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 402 kcal | usda-fdc | Detected |
| Total fat | 17.2 g | usda-fdc | Detected |
| Saturated fat | 9.2 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.3 g | usda-fdc | Detected |
| Monounsaturated fat | 5.17 g | usda-fdc | Detected |
| Cholesterol | 23 mg | usda-fdc | Detected |
| Sodium | 379 mg | usda-fdc | Detected |
| Total carbohydrate | 58.6 g | usda-fdc | Detected |
| Dietary fiber | 1.1 g | usda-fdc | Detected |
| Total sugars | 35.6 g | usda-fdc | Detected |
| Protein | 4.6 g | usda-fdc | Detected |
| Calcium | 92 mg | usda-fdc | Detected |
| Iron | 1.24 mg | usda-fdc | Detected |
| Potassium | 92 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
