SPARTAN, WAFFLES, BLUEBERRY, BLUEBERRY
Product Summary
SPARTAN, WAFFLES, BLUEBERRY, BLUEBERRY is a frozen pancakes, waffles, french toast & crepes product from McIlhenny Company, identified by GTIN 00011213354439 (UPC 011213354439). AnyUPC tracks 22 attributes for this product.
Ingredients
ENRICHED FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), NONFAT MILK, WATER, BLUEBERRY BITS (DEXTROSE, PARTIALLY HYDROGENATED PALM OIL, CORN FLOUR, ARTIFICIAL FLAVOR, BLUE 2 LAKE, RED 40 LAKE), SOYBEAN OIL, WHOLE EGGS, SUGAR, LEAVENING (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, MONOCALCIUM PHOSPHATE), SOY LECITHIN, SALT, CALCIUM PHOSPHATE, CALCIUM CARBONATE, VITAMIN A PALMITATE, NIACIN, REDUCED IRON, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE MONONITRATE, CYANOCOBALAMIN, NATURAL AND ARTIFICIAL BLUEBERRY FLAVOR.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Frozen Pancakes, Waffles, French Toast & Crepes | usda-fdc | Detected |
| Household serving | 2 WAFFLES | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 12.3 oz/349 g | usda-fdc | Detected |
| Serving size | 70 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (70 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 243 kcal | usda-fdc | Detected |
| Total fat | 8.57 g | usda-fdc | Detected |
| Saturated fat | 2.14 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 4.29 g | usda-fdc | Detected |
| Monounsaturated fat | 1.43 g | usda-fdc | Detected |
| Cholesterol | 7 mg | usda-fdc | Detected |
| Sodium | 457 mg | usda-fdc | Detected |
| Total carbohydrate | 34.3 g | usda-fdc | Detected |
| Dietary fiber | 1.4 g | usda-fdc | Detected |
| Total sugars | 7.14 g | usda-fdc | Detected |
| Protein | 4.29 g | usda-fdc | Detected |
| Calcium | 286 mg | usda-fdc | Detected |
| Iron | 5.14 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1430 IU | usda-fdc | Detected |
