PEANUT BUTTER CHOCOLATE CANDIES
Product Summary
PEANUT BUTTER CHOCOLATE CANDIES is a candy product from Mars Chocolate North America LLC, identified by GTIN 00000004014407 (UPC 000004014407). AnyUPC tracks 19 attributes for this product.
Ingredients
MILK CHOCOLATE (SUGAR, COCOA BUTTER, CHOCOLATE, SKIM MILK, MILKFAT, LACTOSE, PEANUTS, SOY LECITHIN, SALT, ARTIFICIAL AND NATURAL FLAVORS), SUGAR, PEANUT BUTTER (PARTIALLY DEFATTED PEANUTS, PALM OIL), HYDROGENATED PALM KERNEL OIL, CORNSTARCH, DEXTROSE, LESS THAN 1% - CORN SYRUP, NATURAL FLAVOR, SALT, DEXTRIN, COLORING (INCLUDES BLUE 1 LAKE, RED 40, YELLOW 6, YELLOW 5, BLUE 1, RED 40 LAKE, YELLOW 6 LAKE, YELLOW 5 LAKE, BLUE 2 LAKE, BLUE 2), CARNAUBA WAX, PROPYL GALLATE TO MAINTAIN FRESHNESS, GUM ACACIA.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Candy | usda-fdc | Detected |
| Household serving | Amount Per Serving | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 30 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 500 kcal | usda-fdc | Detected |
| Total fat | 23.3 g | usda-fdc | Detected |
| Saturated fat | 11.7 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 33 mg | usda-fdc | Detected |
| Sodium | 283 mg | usda-fdc | Detected |
| Total carbohydrate | 63.3 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 33.3 g | usda-fdc | Detected |
| Protein | 3.33 g | usda-fdc | Detected |
| Calcium | 67 mg | usda-fdc | Detected |
| Iron | 2.4 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
