STUFFING MIX, TURKEY
Product Summary
STUFFING MIX, TURKEY is a stuffing product from Lowe's Food Stores, Inc., identified by GTIN 00741643011243 (UPC 741643011243). AnyUPC tracks 20 attributes for this product.
Ingredients
BREAD CRUMBS (ENRICHED FLOUR [WHEAT FLOUR, NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], SUGAR, PARTIALLY HYDROGENATED SOYBEAN OIL, SALT, YEAST, PRESERVATIVE [CALCIUM PROPIONATE, BHT], COLOR [CARAMEL], NATURAL FLAVOR), DEHYDRATED ONION, MALTODEXTRIN, SALT, DEHYDRATED CELERY, HYDROLYZED CORN AND SOY PROTEIN, SPICE, SUGAR, SOY FLOUR, CORN STARCH, AUTOLYZED YEAST EXTRACT, COLOR (CARAMEL, TURMERIC), CHICKEN FAT, MONOSODIUM GLUTAMATE, DEHYDRATED TURKEY BROTH, NATURAL FLAVOR, DEHYDRATED TURKEY MEAT, CALCIUM LACTATE, CITRIC ACID, DEHYDRATED GARLIC, DISODIUM INOSINATE, DISODIUM GUANYLATE.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Stuffing | usda-fdc | Detected |
| Household serving | 0.167 PACKAGE, MAKES ABOUT 1/2 CUP PREPARED | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 6 oz/170 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 357 kcal | usda-fdc | Detected |
| Total fat | 3.57 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 1500 mg | usda-fdc | Detected |
| Total carbohydrate | 71.4 g | usda-fdc | Detected |
| Dietary fiber | 3.6 g | usda-fdc | Detected |
| Total sugars | 7.14 g | usda-fdc | Detected |
| Protein | 10.7 g | usda-fdc | Detected |
| Calcium | 143 mg | usda-fdc | Detected |
| Iron | 5.14 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
