KASHI GOLEAN CEREAL VANILLA GRAHAM 13.2OZ
Product Summary
KASHI GOLEAN CEREAL VANILLA GRAHAM 13.2OZ is a cereals products - ready to eat (shelf stable) product from Kashi US, identified by GTIN 00018627923084 (UPC 018627923084). AnyUPC tracks 23 attributes for this product.
Ingredients
KASHI SEVEN WHOLE GRAIN HONEY PUFF CEREAL (HARD RED WHEAT, BROWN RICE, HONEY, CANE SYRUP, BARLEY, TRITICALE, OATS, RYE, BUCKWHEAT, SESAME SEEDS), DEGERMINATED YELLOW CORN FLOUR, EXPELLER PRESSED SOY GRITS, GROUND DEGERMINATED CORN, CANE SYRUP, EXPELLER PRESSED SOY PROTEIN ISOLATE, OAT FIBER, WHEAT BRAN, ROLLED OATS, DRIED CANE SYRUP, EXPELLER PRESSED SOY FLOUR, CORN BRAN, KASHI SEVEN WHOLE GRAINS & SESAME FLOUR (WHOLE: OATS, HARD RED WHEAT, RYE, BROWN RICE, TRITICALE, BARLEY, BUCKWHEAT, SESAME SEEDS), BROWN RICE FLOUR, NATURAL FLAVORS, HONEY, BROWN RICE SYRUP, SALT, MOLASSES, BAKING SODA, VITAMIN E (MIXED TOCOPHEROLS) FOR FRESHNESS, ANNATTO EXTRACT COLOR.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereals Products - Ready to Eat (Shelf Stable) | usda-fdc | Detected |
| Household serving | 1 Cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 51 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (51 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 325 kcal | usda-fdc | Detected |
| Total fat | 3.6 g | usda-fdc | Detected |
| Saturated fat | 0.6 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.7 g | usda-fdc | Detected |
| Monounsaturated fat | 0.6 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 214 mg | usda-fdc | Detected |
| Total carbohydrate | 70.3 g | usda-fdc | Detected |
| Dietary fiber | 18.1 g | usda-fdc | Detected |
| Total sugars | 15.3 g | usda-fdc | Detected |
| Protein | 20.4 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 75 mg | usda-fdc | Detected |
| Iron | 3.9 mg | usda-fdc | Detected |
| Potassium | 536 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 12 IU | usda-fdc | Detected |
