TRAIL MIX, PEANUT BUTTER & CHOCOLATE
Product Summary
TRAIL MIX, PEANUT BUTTER & CHOCOLATE is a popcorn, peanuts, seeds & related snacks product from Ingles Markets Inc., identified by GTIN 00086854064030 (UPC 086854064030). AnyUPC tracks 23 attributes for this product.
Ingredients
BUTTER TOFFEE PEANUTS (PEANUTS, SUGAR, SALTED BUTTER [PASTEURIZED CREAM, SALT], SALT); PEANUTS (PEANUTS, PEANUT, SUNFLOWER AND/OR COTTONSEED OIL, SALT); BITTERSWEET CHOCOLATE CHUNKS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, SALT AND VANILLA); PEANUT BUTTER CANDIES (PEANUT BUTTER FLAVORED COATING [SUGAR, PARTIALLY DEFATTED PEANUT FLOUR, HYDROGENATED PALM KERNEL OIL, NONFAT DRY MILK, DEXTROSE, SOY LECITHIN, SALT], SUGAR, HYDROGENATED PALM KERNEL OIL, GUM ARABIC, CORN SYRUP, ARTIFICIAL COLORING [INCLUDES YELLOW 5 LAKE, YELLOW 6 LAKE, YELLOW 6], CONFECTIONER'S GLAZE).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Popcorn, Peanuts, Seeds & Related Snacks | usda-fdc | Detected |
| Household serving | 1 ONZ | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 6 oz/170 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 536 kcal | usda-fdc | Detected |
| Total fat | 35.7 g | usda-fdc | Detected |
| Saturated fat | 10.7 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 8.93 g | usda-fdc | Detected |
| Monounsaturated fat | 14.3 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 179 mg | usda-fdc | Detected |
| Total carbohydrate | 42.9 g | usda-fdc | Detected |
| Dietary fiber | 7.1 g | usda-fdc | Detected |
| Total sugars | 35.7 g | usda-fdc | Detected |
| Protein | 14.3 g | usda-fdc | Detected |
| Calcium | 71 mg | usda-fdc | Detected |
| Iron | 1.29 mg | usda-fdc | Detected |
| Potassium | 446 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
