HANNAFORD, WAFER BARS, PEANUT BUTTER, PEANUT BUTTER
Product Summary
HANNAFORD, WAFER BARS, PEANUT BUTTER, PEANUT BUTTER is a cookies & biscuits product from Hannaford Bros. Co., identified by GTIN 00041268197002 (UPC 041268197002). AnyUPC tracks 22 attributes for this product.
Ingredients
PEANUT BUTTER (PEANUTS, SALT, HYDROGENATED VEGETABLE OIL [COTTONSEED OIL, CANOLA OIL, AND/OR SOYBEAN OIL]), SUGAR, ENRICHED FLOUR [WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID], DEXTROSE, HYDROGENATED PALM KERNEL OIL, VEGETABLE SHORTENING (PALM AND SOYBEAN OIL), COCOA, CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: WATER, SOY LECITHIN, SOYBEAN OIL, SALT, LEAVENING (BAKING SODA, AMMONIUM BICARBONATE), NATURAL AND ARTIFICIAL FLAVOR, MONO- AND DIGLYCERIDES, POLYSORBATE 60, NON FAT MILK, SODIUM PROPIONATE AND SORBIC ACID (TO RETARD SPOILAGE).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cookies & Biscuits | usda-fdc | Detected |
| Household serving | 1 ONZ | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 12 oz/340 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 536 kcal | usda-fdc | Detected |
| Total fat | 28.6 g | usda-fdc | Detected |
| Saturated fat | 16.1 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.57 g | usda-fdc | Detected |
| Monounsaturated fat | 8.93 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 250 mg | usda-fdc | Detected |
| Total carbohydrate | 57.1 g | usda-fdc | Detected |
| Dietary fiber | 3.6 g | usda-fdc | Detected |
| Total sugars | 35.7 g | usda-fdc | Detected |
| Protein | 7.14 g | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 3.86 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
