HANNAFORD, PRETZEL PIECES, HONEY MUSTARD & ONION, HONEY MUSTARD & ONION
Product Summary
HANNAFORD, PRETZEL PIECES, HONEY MUSTARD & ONION, HONEY MUSTARD & ONION is a chips, pretzels & snacks product from Hannaford Bros. Co., identified by GTIN 00041268191864 (UPC 041268191864). AnyUPC tracks 23 attributes for this product.
Ingredients
ENRICHED WHEAT FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), PALM OIL, SUGAR, MALTODEXTRIN, MUSTARD POWDER (MUSTARD [DISTILLED VINEGAR, MUSTARD SEED, SALT, TURMERIC], MALTODEXTRIN, MODIFIED CORN STARCH, NATURAL FLAVOR), LESS THAN 2% OF: SALT, VINEGAR (MALTODEXTRIN, MODIFIED CORN STARCH, VINEGAR), CORN STARCH, HONEY POWDER (REFINERY SYRUP, HONEY), YEAST EXTRACT, ONION POWDER, LEAVENING (CONTAINS ONE OR MORE OF: YEAST, SODIUM BICARBONATE, AMMONIUM BICARBONATE), MALIC ACID, NATURAL AND ARTIFICIAL FLAVOR, OLEORESIN OF TURMERIC.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Chips, Pretzels & Snacks | usda-fdc | Detected |
| Household serving | 1 ONZ | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 10 oz/283 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 500 kcal | usda-fdc | Detected |
| Total fat | 21.4 g | usda-fdc | Detected |
| Saturated fat | 8.93 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.57 g | usda-fdc | Detected |
| Monounsaturated fat | 8.93 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 929 mg | usda-fdc | Detected |
| Total carbohydrate | 60.7 g | usda-fdc | Detected |
| Dietary fiber | 3.6 g | usda-fdc | Detected |
| Total sugars | 7.14 g | usda-fdc | Detected |
| Protein | 7.14 g | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 5.14 mg | usda-fdc | Detected |
| Potassium | 125 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
