GMILLS FRTY CHEERIOS SWEETENED WHL GRN OAT CEREAL
Product Summary
GMILLS FRTY CHEERIOS SWEETENED WHL GRN OAT CEREAL is a processed cereal products product from GENERAL MILLS SALES INC., identified by GTIN 00016000275546 (UPC 016000275546). AnyUPC tracks 23 attributes for this product.
Ingredients
/ WHOLE GRAIN OATS, SUGAR, OAT BRAN, CORN STARCH, CORN SYRUP, SALT, PEAR PUREE CONCENTRATE, COLOR (VEGETABLE JUICE, FRUIT JUICE, AND ANNATTO EXTRACT), TRIPOTASSIUM PHOSPHATE, NATURAL FLAVOR, SODIUM CITRATE, CITRIC ACID. VITAMIN E (MIXED TOCOPHEROLS) AND ASCORBIC ACID ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Processed Cereal Products | usda-fdc | Detected |
| Household serving | 3/4 Cup with 1/2 cup skim milk | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 27 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (27 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 370 kcal | usda-fdc | Detected |
| Total fat | 5.56 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.85 g | usda-fdc | Detected |
| Monounsaturated fat | 1.85 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 463 mg | usda-fdc | Detected |
| Total carbohydrate | 77.8 g | usda-fdc | Detected |
| Dietary fiber | 7.4 g | usda-fdc | Detected |
| Total sugars | 29.6 g | usda-fdc | Detected |
| Protein | 7.41 g | usda-fdc | Detected |
| Vitamin D | 148 IU | usda-fdc | Detected |
| Calcium | 370 mg | usda-fdc | Detected |
| Iron | 16.7 mg | usda-fdc | Detected |
| Potassium | 407 mg | usda-fdc | Detected |
| Vitamin C | 22.2 mg | usda-fdc | Detected |
| Vitamin A | 1850 IU | usda-fdc | Detected |
