CHEDDAR STYLE SHREDS, CHEDDAR
Product Summary
CHEDDAR STYLE SHREDS, CHEDDAR is a cheese product from Galaxy Nutritional Foods, Inc., identified by GTIN 00077172667713 (UPC 077172667713). AnyUPC tracks 23 attributes for this product.
Ingredients
FILTERED WATER, CASEIN* (MILK PROTEIN), CANOLA OIL, MODIFIED POTATO STARCH, SALT, SODIUM PHOSPHATE, POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING, LACTIC ACID (NON-DAIRY), RICE FLOUR, TAPIOCA STARCH, MILK, SODIUM CITRATE, CALCIUM PHOSPHATE, NATURAL FLAVOR, SORBIC ACID (PRESERVATIVE), AUTOLYZED YEAST EXTRACT, ISOLATED SOY PROTEIN, CARRAGEENAN, SOYMILK POWDER, YEAST EXTRACT, DRIED YEAST, APO CAROTENAL COLOR, CHEESE CULTURE, ENZYMES, SODIUM PHOSPHATE, NATAMYCIN (A NATURAL MOLD INHIBITOR), VITAMINS AND MINERALS. VITAMINS AND MINERALS: VITAMIN E, VITAMIN A PALMITATE, VITAMIN C, FERRIC ORTHOPHOSPHATE, VITAMIN B12, VITAMIN D3, FOLIC ACID, VITAMIN B6, RIBOFLAVIN (VITAMIN B2).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cheese | usda-fdc | Detected |
| Household serving | 1/4 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 7 oz/198 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 250 kcal | usda-fdc | Detected |
| Total fat | 16.1 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 5.36 g | usda-fdc | Detected |
| Monounsaturated fat | 8.93 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 1430 mg | usda-fdc | Detected |
| Total carbohydrate | 7.14 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 0 g | usda-fdc | Detected |
| Protein | 21.4 g | usda-fdc | Detected |
| Vitamin D | 429 IU | usda-fdc | Detected |
| Calcium | 1070 mg | usda-fdc | Detected |
| Iron | 3.86 mg | usda-fdc | Detected |
| Vitamin C | 8.6 mg | usda-fdc | Detected |
| Vitamin A | 4460 IU | usda-fdc | Detected |
