ROUNDY'S, ORGANICS HOMESTYLE WAFFLES
Product Summary
ROUNDY'S, ORGANICS HOMESTYLE WAFFLES is a frozen pancakes, waffles, french toast & crepes product from Finlay Extracts & Ingredients USA, Inc., identified by GTIN 00011150983051 (UPC 011150983051). AnyUPC tracks 23 attributes for this product.
Ingredients
WATER, ORGANIC WHOLE WHEAT FLOUR, ORGANIC ENRICHED WHEAT FLOUR (ORGANIC WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), ORGANIC CANOLA AND/OR ORGANIC SOYBEAN OIL, ORGANIC CANE SUGAR, CONTAINS 2% OR LESS OF: LEAVENING (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, MONOCALCIUM PHOSPHATE), ORGANIC WHEAT BRAN, ORGANIC SOY LECITHIN, ORGANIC PEAR JUICE CONCENTRATE, ORGANIC PEAR JUICE CONCENTRATE, ORGANIC SKIM MILK, ORGANIC EGGS, SEA SALT.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Frozen Pancakes, Waffles, French Toast & Crepes | usda-fdc | Detected |
| Household serving | 2 WAFFLES | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 8.25 oz/234 g | usda-fdc | Detected |
| Serving size | 78 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (78 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 295 kcal | usda-fdc | Detected |
| Total fat | 10.3 g | usda-fdc | Detected |
| Saturated fat | 1.92 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 5.77 g | usda-fdc | Detected |
| Monounsaturated fat | 1.92 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 449 mg | usda-fdc | Detected |
| Total carbohydrate | 43.6 g | usda-fdc | Detected |
| Dietary fiber | 3.8 g | usda-fdc | Detected |
| Total sugars | 7.69 g | usda-fdc | Detected |
| Protein | 6.41 g | usda-fdc | Detected |
| Calcium | 26 mg | usda-fdc | Detected |
| Iron | 2.31 mg | usda-fdc | Detected |
| Potassium | 13 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
