GINGER CHICKEN ENTREE
Product Summary
GINGER CHICKEN ENTREE is a frozen dinners & entrees product from Fingerprint America, identified by GTIN 00851981001032 (UPC 851981001032). AnyUPC tracks 20 attributes for this product.
Ingredients
NATURAL** BONELESS CHICKEN BREAST WITH RIB MEAT VEGETARIAN FED RAISED WITHOUT ANTIBIOTICS (CONTAINS UP TO 17% OF A SOLUTION OF WATER, LESS THAN 2% POTATO STARCH, SEA SALT), *BROWN RICE, *GREEN BEANS, WATER, *SUGAR SNAP PEAS, *EDAMAME (SOYBEANS), *CARROTS, *JAPONICA RICE, *EXTRA VIRGIN OLIVE OIL, *ORANGE JUICE CONCENTRATE, *GREEN ONIONS, *WHEAT FREE TAMARI SAUCE (WATER, *SOYBEANS, SALT, *ALCOHOL), *GARLIC GRANULATED, *GREEN TEA POWDER, *CRUSHED RED PEPPER, *GINGER GROUND, *ORANGE OIL, *BLACK PEPPER.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Frozen Dinners & Entrees | usda-fdc | Detected |
| Household serving | 1 ENTREE | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 10 oz/284 g | usda-fdc | Detected |
| Serving size | 284 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (284 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 123 kcal | usda-fdc | Detected |
| Total fat | 3.87 g | usda-fdc | Detected |
| Saturated fat | 0.53 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 12 mg | usda-fdc | Detected |
| Sodium | 155 mg | usda-fdc | Detected |
| Total carbohydrate | 14.1 g | usda-fdc | Detected |
| Dietary fiber | 1.8 g | usda-fdc | Detected |
| Total sugars | 2.46 g | usda-fdc | Detected |
| Protein | 7.75 g | usda-fdc | Detected |
| Calcium | 35 mg | usda-fdc | Detected |
| Iron | 0.95 mg | usda-fdc | Detected |
| Vitamin C | 6.3 mg | usda-fdc | Detected |
| Vitamin A | 1410 IU | usda-fdc | Detected |
