BLACK FOREST, FRUIT SNACKS, MIXED BERRY, MIXED BERRY
Product Summary
BLACK FOREST, FRUIT SNACKS, MIXED BERRY, MIXED BERRY is a candy product from Ferrara Candy Company, identified by GTIN 00041420035067 (UPC 041420035067). AnyUPC tracks 21 attributes for this product.
Ingredients
APPLE JUICE FROM CONCENTRATE, CORN SYRUP, SUGAR, MODIFIED FOOD STARCH (CORN), GELATIN, TRICALCIUM PHOSPHATE, CITRIC ACID, ASCORBIC ACID (VITAMIN C), NATURAL AND ARTIFICIAL FLAVORS, FRUIT AND VEGETABLE JUICES ADDED FOR COLOR (PURPLE CARROT, BLACK CARROT, BLUEBERRY, BLACKCURRANT, PURPLE SWEET POTATO, CHERRY, RADISH), COCONUT OIL*, DL-ALPHA-TOCOPHERYL ACETATE (VITAMIN E), SODIUM CITRATE, RETINOL PALMITATE (VITAMIN A), CARNAUBA WAX*, CHOLECALCIFEROL (VITAMIN D3). *ADDS A TRIVIAL AMOUNT OF FAT.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Candy | usda-fdc | Detected |
| Household serving | 0.8 ONZ | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 6.4 oz/181 g | usda-fdc | Detected |
| Serving size | 23 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (23 g). 15 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 304 kcal | usda-fdc | Detected |
| Total fat | 0 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 22 mg | usda-fdc | Detected |
| Total carbohydrate | 73.9 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 52.2 g | usda-fdc | Detected |
| Protein | 4.35 g | usda-fdc | Detected |
| Vitamin D | 435 IU | usda-fdc | Detected |
| Calcium | 435 mg | usda-fdc | Detected |
| Iron | 0 mg | usda-fdc | Detected |
| Vitamin C | 261 mg | usda-fdc | Detected |
| Vitamin A | 5440 IU | usda-fdc | Detected |
