CLASSIC VANILLA SWEETENED CORN AND WHEAT CEREAL, CLASSIC VANILLA
Product Summary
CLASSIC VANILLA SWEETENED CORN AND WHEAT CEREAL, CLASSIC VANILLA is a ice cream & frozen yogurt product from DRUMSTICK, identified by GTIN 00016000151024 (UPC 016000151024). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN CORN, SUGAR, CORN MEAL, WHOLE GRAIN WHEAT, CORN SYRUP, REFINER'S SYRUP, CANOLA OIL, COCOA PROCESSED WITH ALKALI, SALT, DEXTROSE, BAKING SODA, CARAMEL COLOR, FRUCTOSE, NATURAL AND ARTIFICIAL FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, VITAMIN C (SODIUM ASCORBATE), IRON AND ZINC (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Ice Cream & Frozen Yogurt | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 37 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (37 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 405 kcal | usda-fdc | Detected |
| Total fat | 4.05 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 1.35 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 541 mg | usda-fdc | Detected |
| Total carbohydrate | 83.8 g | usda-fdc | Detected |
| Dietary fiber | 5.4 g | usda-fdc | Detected |
| Total sugars | 32.4 g | usda-fdc | Detected |
| Added sugars | 32.4 g | usda-fdc | Detected |
| Protein | 5.41 g | usda-fdc | Detected |
| Calcium | 351 mg | usda-fdc | Detected |
| Iron | 9.73 mg | usda-fdc | Detected |
| Potassium | 0 mg | usda-fdc | Detected |
| Vitamin C | 16.2 mg | usda-fdc | Detected |
| Vitamin A | 1350 IU | usda-fdc | Detected |
