TRAIL MIX BAR, DARK CHOCOLATE, CHERRY, ALMOND
Product Summary
TRAIL MIX BAR, DARK CHOCOLATE, CHERRY, ALMOND is a snack, energy & granola bars product from Clif Bar and Company, identified by GTIN 00722252263346 (UPC 722252263346). AnyUPC tracks 23 attributes for this product.
Ingredients
ALMONDS, ORGANIC TAPIOCA SYRUP, ORGANIC CHERRIES (ORGANIC CHERRIES, ORGANIC CANE SUGAR), ORGANIC DARK CHOCOLATE (ORGANIC CANE SUGAR, ORGANIC CHOCOLATE LIQUOR, ORGANIC COCOA BUTTER, SOY LECITHIN, ORGANIC VANILLA EXTRACT), COATING (ORGANIC COCOA, PALM KERNEL OIL, ORGANIC PALM KERNEL SOLIDS, ORGANIC SOY LECITHIN, ORGANIC VANILLA), ORGANIC ROASTED SOYBEANS, ORGANIC CRANBERRIES (ORGANIC CRANBERRIES, ORGANIC DRIED CANE SYRUP, ORGANIC SUNFLOWER OIL), ORGANIC RICE CRISPS (ORGANIC RICE FLOUR, ORGANIC CANE SUGAR, SALT, CALCIUM CARBONATE), ORGANIC INULIN, ORGANIC CASHEWS, ORGANIC SUNFLOWER OIL, SEA SALT, ORGANIC NATURAL FLAVOR, NATURAL VITAMIN E (ANTIOXIDANT).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Snack, Energy & Granola Bars | usda-fdc | Detected |
| Household serving | 1 BAR | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 1.41 oz/40 g | usda-fdc | Detected |
| Serving size | 40 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (40 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 450 kcal | usda-fdc | Detected |
| Total fat | 22.5 g | usda-fdc | Detected |
| Saturated fat | 6.25 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.75 g | usda-fdc | Detected |
| Monounsaturated fat | 11.2 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 300 mg | usda-fdc | Detected |
| Total carbohydrate | 57.5 g | usda-fdc | Detected |
| Dietary fiber | 10 g | usda-fdc | Detected |
| Total sugars | 32.5 g | usda-fdc | Detected |
| Protein | 10 g | usda-fdc | Detected |
| Calcium | 100 mg | usda-fdc | Detected |
| Iron | 2.7 mg | usda-fdc | Detected |
| Potassium | 425 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 250 IU | usda-fdc | Detected |
