SOUTHERN HOME, SOUR CREAM & CHEDDAR, POTATO CHIPS, POTATO CHIPS
Product Summary
SOUTHERN HOME, SOUR CREAM & CHEDDAR, POTATO CHIPS, POTATO CHIPS is a chips, pretzels & snacks product from Bruno's Supermarkets, Inc., identified by GTIN 00607880014808 (UPC 607880014808). AnyUPC tracks 23 attributes for this product.
Ingredients
POTATOES, VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CORN, SUNFLOWER, OR CANOLA), WHEY, BUTTERMILK, SALT, MALTODEXTRIN, NONFAT MILK, CHEDDAR CHEESE(PASTEURIZED MILK, CHEESE CULTURES, SALT, ENZYMES), ONION POWDER, CITRIC ACID, PARTIALLY HYDROGENATED SOYBEAN OIL, SOUR CREAM (CREAM, NONFAT MILK, CULTURES), AUTOLYZED YEAST EXTRACT, GARLIC POWDER, YELLOW 6 LAKE, YELLOW 5 LAKE, DISODIUM INOSINATE AND DISODIUM GUANYLATE, MODIFIED CORN STARCH, DISODIUM PHOSPHATE, AND ARTIFICIAL FLAVORINGS.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Chips, Pretzels & Snacks | usda-fdc | Detected |
| Household serving | 1 ONZ | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 5 oz/141 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 536 kcal | usda-fdc | Detected |
| Total fat | 35.7 g | usda-fdc | Detected |
| Saturated fat | 5.36 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 21.4 g | usda-fdc | Detected |
| Monounsaturated fat | 8.93 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 821 mg | usda-fdc | Detected |
| Total carbohydrate | 53.6 g | usda-fdc | Detected |
| Dietary fiber | 3.6 g | usda-fdc | Detected |
| Total sugars | 7.14 g | usda-fdc | Detected |
| Protein | 7.14 g | usda-fdc | Detected |
| Calcium | 71 mg | usda-fdc | Detected |
| Iron | 2.57 mg | usda-fdc | Detected |
| Potassium | 964 mg | usda-fdc | Detected |
| Vitamin C | 4.3 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
