TWISTS, CHEESE
Product Summary
TWISTS, CHEESE is a other snacks product from Brookshire Grocery Company, identified by GTIN 00092825102717 (UPC 092825102717). AnyUPC tracks 20 attributes for this product.
Ingredients
ENRICHED DEGERMED YELLOW CORN MEAL (DEGERMINATED YELLOW CORN MEAL, FERROUS SULFATE, NIACIN, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CORN, SUNFLOWER, OR CANOLA OIL), CHEESE SEASONING (WHEY, MALTODEXTRIN, PARTIALLY HYDROGENATED SOYBEAN OIL, CHEESE [SEMISOFT AND CHEDDAR {PASTEURIZED MILK, CHEESE CULTURE, SALT, ENZYMES}], SALT, DISODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF BUTTER, LACTIC ACID, YELLOW 5, YELLOW 6, NATURAL AND ARTIFICIAL FLAVOR, ENZYME), SALT.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Other Snacks | usda-fdc | Detected |
| Household serving | 1 ONZ | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 7.5 oz/212 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 607 kcal | usda-fdc | Detected |
| Total fat | 46.4 g | usda-fdc | Detected |
| Saturated fat | 7.14 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 821 mg | usda-fdc | Detected |
| Total carbohydrate | 46.4 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 7.14 g | usda-fdc | Detected |
| Protein | 3.57 g | usda-fdc | Detected |
| Calcium | 71 mg | usda-fdc | Detected |
| Iron | 1.29 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
