LAMONTAGNE, CARAMEL MILK CHOCOLATE
Product Summary
LAMONTAGNE, CARAMEL MILK CHOCOLATE is a candy product from Brodus and Associates, Inc., identified by GTIN 00663936772214 (UPC 663936772214). AnyUPC tracks 20 attributes for this product.
Ingredients
MILK CHOCOLATE (SUGAR, COCOA BUTTER, UNSWEETENED CHOCOLATE, NON-FAT DRY MILK, MILKFAT, SOY LECITHIN [EMULSIFIER], POLYGLYCEROL POLYRICINOLEATE [EMULSIFIER], VANILLIN [ARTIFICIAL FLAVOR]), CARAMEL FILLING (CORN SYRUP, WATER, SUGAR, BROWN SUGAR, HYDROGENATED PALM OIL, WHEY PROTEIN CONCENTRATE, WHEY, SORBITOL [HUMECTANT], SWEETENED CONDENSED MILK, SOY LECITHIN [EMULSIFIER], SALT, PECTIN, POTASSIUM SORBATE (PRESERVATIVE), POLYSORBATE 60, NATURAL AND ARTIFICIAL FLAVOR, YELLOW #6, YELLOW #5, CARAMEL COLOR).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Candy | usda-fdc | Detected |
| Household serving | 0.5 BAR | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 3 oz/85 g | usda-fdc | Detected |
| Serving size | 43 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (43 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 442 kcal | usda-fdc | Detected |
| Total fat | 20.9 g | usda-fdc | Detected |
| Saturated fat | 11.6 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 12 mg | usda-fdc | Detected |
| Sodium | 70 mg | usda-fdc | Detected |
| Total carbohydrate | 67.4 g | usda-fdc | Detected |
| Dietary fiber | 2.3 g | usda-fdc | Detected |
| Total sugars | 62.8 g | usda-fdc | Detected |
| Protein | 4.65 g | usda-fdc | Detected |
| Calcium | 93 mg | usda-fdc | Detected |
| Iron | 2.51 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
