CORN DOG BLACK ANGUS
Product Summary
CORN DOG BLACK ANGUS is a meat/poultry/other animals unprepared/unprocessed product from Beaver Street Fisheries Inc., identified by GTIN 00075391052495 (UPC 075391052495). AnyUPC tracks 23 attributes for this product.
Ingredients
Batter Ingredients: Water, Enriched Flour (Wheat Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Degermed Yellow Corn Meal, Salt, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Soy Flour, Soybean Oil, Dried Honey, Onion Powder, Soy Lecithin, Nonfat Milk, Egg. Cooked in Vegtable Oil (Contains one or more of: Corn oil, Cottonseed Oil, Soybean oil). Black Angus Beef Frank Ingredients: Beef, Water, Salt. Contains less than 2% of the following: Flavoring, Potassium Lactate, Sugar, Sodium Diacetate, Paprika, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrate, Oleoresin of Paprika.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Meat/Poultry/Other Animals Unprepared/Unprocessed | usda-fdc | Detected |
| Household serving | 2 oz | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 56.75 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (56.75 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 493 kcal | usda-fdc | Detected |
| Total fat | 45.8 g | usda-fdc | Detected |
| Saturated fat | 17.6 g | usda-fdc | Detected |
| Trans fat | 1.76 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 97 mg | usda-fdc | Detected |
| Sodium | 1300 mg | usda-fdc | Detected |
| Total carbohydrate | 3.52 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 3.52 g | usda-fdc | Detected |
| Protein | 17.6 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 1.9 mg | usda-fdc | Detected |
| Potassium | 789 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
