AFTERNOON SNACK BLEND
Product Summary
AFTERNOON SNACK BLEND is a popcorn, peanuts, seeds & related snacks product from Bay Valley Foods, LLC, identified by GTIN 00071725713285 (UPC 071725713285). AnyUPC tracks 23 attributes for this product.
Ingredients
ALMONDS (ALMONDS, VEGETABLE OIL [PEANUT, COTTONSEED, CANOLA AND/OR SOYBEAN OIL]), BANANA CHIPS (BANANAS, COCONUT OIL, SUGAR, NATURAL FLAVOR), DRIED CRANBERRIES (CRANBERRIES, SUGAR, CITRIC ACID, SUNFLOWER OIL, ELDERBERRY JUICE CONCENTRATE [COLOR]), PEACH FLAVORED PIECES (FRUIT PUREE [CONCENTRATED APPLE PUREE, CONCENTRATED PEACH PUREE], INVERT SUGAR, GLYCEROL, SUGAR, CITRUS FIBER, PECTIN, NATURAL FLAVOR, ASCORBIC ACID, MALIC ACID), DRIED BLUEBERRIES (BLUEBERRIES, SUGAR, NATURAL FLAVOR, CITRIC ACID, SUNFLOWER OIL), CASHEWS (CASHEWS, VEGETABLE OIL [PEANUT, COTTONSEED, SOYBEAN AND/OR CANOLA OIL]).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Popcorn, Peanuts, Seeds & Related Snacks | usda-fdc | Detected |
| Household serving | 0.25 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 9.5 oz/269 g | usda-fdc | Detected |
| Serving size | 30 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 467 kcal | usda-fdc | Detected |
| Total fat | 30 g | usda-fdc | Detected |
| Saturated fat | 8.33 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 5 g | usda-fdc | Detected |
| Monounsaturated fat | 13.3 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 0 mg | usda-fdc | Detected |
| Total carbohydrate | 53.3 g | usda-fdc | Detected |
| Dietary fiber | 6.7 g | usda-fdc | Detected |
| Total sugars | 36.7 g | usda-fdc | Detected |
| Protein | 10 g | usda-fdc | Detected |
| Calcium | 133 mg | usda-fdc | Detected |
| Iron | 2.4 mg | usda-fdc | Detected |
| Potassium | 450000 mg | usda-fdc | Detected |
| Vitamin C | 20 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
