SUNSHINE CHEEZ-IT PROVOLONE 12.4OZ
Product Summary
SUNSHINE CHEEZ-IT PROVOLONE 12.4OZ is a biscuits/cookies (shelf stable) product from Kellogg Company US, identified by GTIN 00024100594375 (UPC 024100594375). AnyUPC tracks 23 attributes for this product.
Ingredients
ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, VITAMIN B1 [THIAMIN MONONITRATE], VITAMIN B2 [RIBOFLAVIN], FOLIC ACID), SOYBEAN AND PALM OIL WITH TBHQ FOR FRESHNESS, WHITE CHEDDAR CHEESE (MILK, CHEESE CULTURES, SALT, ENZYMES), CONTAINS TWO PERCENT OR LESS OF SALT, WHEY, CORN MALTODEXTRIN, PROVOLONE CHEESE (PASTEURIZED MILK, CHEESE CULTURES, SALT, ENZYMES), MONOSODIUM GLUTAMATE, LEAVENING (BAKING SODA, YEAST), SUGAR, NATURAL FLAVOR, DISODIUM PHOSPHATE, LACTIC ACID, ONION POWDER, YEAST EXTRACT, DISODIUM INOSINATE, DISODIUM GUANYLATE, TURMERIC EXTRACT FOR COLOR, ANNATTO EXTRACT FOR COLOR, SOY LECITHIN.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Biscuits/Cookies (Shelf Stable) | usda-fdc | Detected |
| Household serving | 25 Crackers | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 30 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 498 kcal | usda-fdc | Detected |
| Total fat | 23.5 g | usda-fdc | Detected |
| Saturated fat | 5.2 g | usda-fdc | Detected |
| Trans fat | 0.2 g | usda-fdc | Detected |
| Polyunsaturated fat | 11.5 g | usda-fdc | Detected |
| Monounsaturated fat | 5.6 g | usda-fdc | Detected |
| Cholesterol | 5 mg | usda-fdc | Detected |
| Sodium | 654 mg | usda-fdc | Detected |
| Total carbohydrate | 64.5 g | usda-fdc | Detected |
| Dietary fiber | 2.2 g | usda-fdc | Detected |
| Total sugars | 1.6 g | usda-fdc | Detected |
| Protein | 8.6 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 48 mg | usda-fdc | Detected |
| Iron | 4.1 mg | usda-fdc | Detected |
| Potassium | 106 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 10 IU | usda-fdc | Detected |
