Pringles Loud Crisps Super Cheesy Italian 5.1oz
Product Summary
Pringles Loud Crisps Super Cheesy Italian 5.1oz is a chips/crisps/snack mixes - natural/extruded (shelf stable) product from Kellogg Company US, identified by GTIN 00038000163517 (UPC 038000163517). AnyUPC tracks 23 attributes for this product.
Ingredients
DEGERMINATED YELLOW CORN FLOUR, VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CORN OIL, COTTONSEED OIL, SOYBEAN OIL, AND/OR SUNFLOWER OIL), GRAIN AND VEGETABLE BLEND (DRIED CARROTS, MODIFIED RICE STARCH, MALTED BARLEY FLOUR, OAT FLOUR, DRIED SPINACH, DRIED PEAS, WHEAT STARCH), DRIED POTATOES, MALTODEXTRIN, RICE FLOUR, CORNSTARCH, SUGAR, MONO- AND DIGLYCERIDES, CONTAINS 2% OR LESS OF SALT, WHEY, CHEDDAR CHEESE (MILK, SALT, CULTURES, ENZYMES), ONION POWDER, GARLIC POWDER, PARMESAN CHEESE (MILK, SALT, CULTURES, ENZYMES), CITRIC ACID, NATURAL FLAVORS, YEAST EXTRACT, LIME JUICE SOLIDS, OLIVE OIL, LACTIC ACID.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Chips/Crisps/Snack Mixes - Natural/Extruded (Shelf Stable) | usda-fdc | Detected |
| Household serving | Approx. 14 Crisps | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 489 kcal | usda-fdc | Detected |
| Total fat | 24.4 g | usda-fdc | Detected |
| Saturated fat | 6.8 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 11.5 g | usda-fdc | Detected |
| Monounsaturated fat | 4.9 g | usda-fdc | Detected |
| Cholesterol | 1 mg | usda-fdc | Detected |
| Sodium | 717 mg | usda-fdc | Detected |
| Total carbohydrate | 62.2 g | usda-fdc | Detected |
| Dietary fiber | 2.1 g | usda-fdc | Detected |
| Total sugars | 6 g | usda-fdc | Detected |
| Protein | 5.6 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 122 mg | usda-fdc | Detected |
| Iron | 1.2 mg | usda-fdc | Detected |
| Potassium | 425 mg | usda-fdc | Detected |
| Vitamin C | 8 mg | usda-fdc | Detected |
| Vitamin A | 1060 IU | usda-fdc | Detected |
