PRINGLES CRISPS SPICY GUACAMOLE 5.96OZ
Product Summary
PRINGLES CRISPS SPICY GUACAMOLE 5.96OZ is a chips/crisps/snack mixes - natural/extruded (shelf stable) product from Kellogg Company US, identified by GTIN 00038000134760 (UPC 038000134760). AnyUPC tracks 23 attributes for this product.
Ingredients
DRIED POTATOES, VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CORN OIL, COTTONSEED OIL, SOYBEAN OIL, AND/OR SUNFLOWER OIL), CORNSTARCH, DEGERMINATED YELLOW CORN FLOUR, RICE FLOUR, MALTODEXTRIN, MONO- AND DIGLYCERIDES, CONTAINS 2% OR LESS OF SALT, WHEY, ONION POWDER, SPICES, MONOSODIUM GLUTAMATE, COCONUT OIL, NATURAL AND ARTIFICIAL FLAVORS, TOMATO POWDER, GARLIC POWDER, SODIUM DIACETATE, BUTTERMILK, SUGAR, SOUR CREAM (CREAM, NONFAT MILK, CULTURES), LACTIC ACID, CITRIC ACID, DISODIUM INOSINATE, DISODIUM GUANYLATE, MALIC ACID, CULTURED NONFAT MILK, CAYENNE PEPPER SAUCE (AGED RED PEPPERS, VINEGAR, SALT, GARLIC), YELLOW 5 LAKE, WHEAT DEXTROSE, YELLOW 6 LAKE, BLUE 1 LAKE.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Chips/Crisps/Snack Mixes - Natural/Extruded (Shelf Stable) | usda-fdc | Detected |
| Household serving | Approx 15 crisps | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 532 kcal | usda-fdc | Detected |
| Total fat | 32.2 g | usda-fdc | Detected |
| Saturated fat | 9.2 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 15.3 g | usda-fdc | Detected |
| Monounsaturated fat | 6.4 g | usda-fdc | Detected |
| Cholesterol | 1 mg | usda-fdc | Detected |
| Sodium | 626 mg | usda-fdc | Detected |
| Total carbohydrate | 55.9 g | usda-fdc | Detected |
| Dietary fiber | 2.6 g | usda-fdc | Detected |
| Total sugars | 2.8 g | usda-fdc | Detected |
| Protein | 4.7 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 38 mg | usda-fdc | Detected |
| Iron | 0.7 mg | usda-fdc | Detected |
| Potassium | 449 mg | usda-fdc | Detected |
| Vitamin C | 13 mg | usda-fdc | Detected |
| Vitamin A | 88 IU | usda-fdc | Detected |
