KELLOGG SPECIAL K CEREAL LOW FAT CRANBERRY 10.6OZ
Product Summary
KELLOGG SPECIAL K CEREAL LOW FAT CRANBERRY 10.6OZ is a cereals products - ready to eat (shelf stable) product from Kellogg Company US, identified by GTIN 00038000131349 (UPC 038000131349). AnyUPC tracks 23 attributes for this product.
Ingredients
Whole grain oats, rice, sugar, sweetened dried cranberries (cranberries, sugar, glycerin, sunflower oil), corn syrup, contains 2% or less of honey, modified corn starch, molasses, soluble wheat fiber, salt, acacia gum, natural and artificial flavor, malt flavor, BHT for freshness.Vitamins and Minerals: Iron (ferric orthophosphate, reduced iron), niacinamide, vitamin C (ascorbic acid), vitamin E (alpha tocopherol acetate), vitamin B6 (pyridoxine hydrochloride), vitamin A palmitate, vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochloride), folic acid, vitamin D3, vitamin B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereals Products - Ready to Eat (Shelf Stable) | usda-fdc | Detected |
| Household serving | 2/3 Cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 56 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (56 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 383 kcal | usda-fdc | Detected |
| Total fat | 3.9 g | usda-fdc | Detected |
| Saturated fat | 0.9 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.4 g | usda-fdc | Detected |
| Monounsaturated fat | 1.2 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 270 mg | usda-fdc | Detected |
| Total carbohydrate | 82.8 g | usda-fdc | Detected |
| Dietary fiber | 6.8 g | usda-fdc | Detected |
| Total sugars | 25.1 g | usda-fdc | Detected |
| Protein | 8 g | usda-fdc | Detected |
| Vitamin D | 75 IU | usda-fdc | Detected |
| Calcium | 31 mg | usda-fdc | Detected |
| Iron | 11.3 mg | usda-fdc | Detected |
| Potassium | 203 mg | usda-fdc | Detected |
| Vitamin C | 9 mg | usda-fdc | Detected |
| Vitamin A | 1340 IU | usda-fdc | Detected |
